Compare Kodak ESP Printer Features
What's the difference between the ESP 3250 and the 5250? Check out the table below where we compare the 3250 vs 5250 and the other Kodak ESP inkjet printer models.
| Kodak ESP 3250 (See full spec) |
Kodak ESP 5250 (See full spec) |
Kodak ESP 3 (See full spec) |
Kodak ESP 5 (See full spec) |
Kodak ESP 7 (See full spec) |
Kodak ESP 9 (See full spec) |
|
|---|---|---|---|---|---|---|
| Approx RRP | £89.99 | £129.99 | £69.99 | £99.99 | £169.99 | £149.99 |
| Printing | ||||||
| Scan | Y | Y | Y | Y | Y | Y |
| Copy | Y | Y | Y | Y | Y | Y |
| Fax | Y | |||||
| Computer Free Printing | Y | Y | Y | Y | Y | Y |
| Double Sided Printing | Y | Y | ||||
| Black Printing Speed | 30 PPM | 30 PPM | 30 PPM | 30 PPM | 32 PPM | 33 PPM |
| Colour Printing Speed | 29 PPM | 29 PPM | 29 PPM | 29 PPM | 30 PPM | 30 PPM |
| Photo Print Speed | 29 sec/print | 29 sec/print | 30 sec/print | 30 sec/print | 28 sec/print | 28 sec/print |
| Connectivity | ||||||
| Bluetooth | Optional | Optional | ||||
| Wi-Fi | Y | Optional | Y | Y | ||
| Ethernet | Y | Y | ||||
| Memory Card Slot | Y | Y | Y | Y | Y | Y |
| USB | Y | Y | Y | Y | Y | Y |
| Physical Features | ||||||
| Size (W x D x H) | 422 x 300 x 175 mm | 422 x 300 x 175 mm | 422 x 298 x 173 mm | 422 x 298 x 177 mm | 446 x 432 x 188 mm | 446 x 432 x 254 mm |
| Weight | 6.4 kg | 6.4 kg | 5.9 kg | 5.4 kg | 8.5 kg | 9.9 kg |
| Photo Paper Tray | Y | Y | ||||
| Automatic Document Feeder | Y | |||||
| Display | 1.5" LCD | 2.4" LCD | 3" LCD | 3" LCD | 3" LCD | |
| Kodak ESP 3250 (See full spec) |
Kodak ESP 5250 (See full spec) |
Kodak ESP 3 (See full spec) |
Kodak ESP 5 (See full spec) |
Kodak ESP 7 (See full spec) |
Kodak ESP 9 (See full spec) |
|
RRP: £150.00
RRP: £199.99
RRP: £229.99
RRP: £69.99
RRP: £109.99